Since our establishment in this domain, we have been involved in manufacturing and supplying optimum qualitative Heavy Duty Carton Sealer in Delhi and North India. These carton sealers are manufactured at our well equipped production unit by utilizing optimum quality materials that we source from the trusted vendors of the industry. The sealers are strictly tested under the monitory of our skilled quality controllers on various quality parameters before dispatching to our prestigious clients. This product is widely used in chemical, food, beverage and other industries for carton sealing applications.
Features:
Technical Specifications:
Model | SP102 TU (Heavy Duty) |
Voltage (V/Hz) | 220/50 |
Maximum Carton Size (LXWXH) mm | 700 X 800 |
Minimum Carton Size (LXWXH) mm | 130 X 150 |
Speed (m/min.) | 20 |
Available Adhesive Tape | ROPP, water free adhesive tape PVC adhesive tape |
Height of Table (mm) | 500-610 |
Width of Adhesive Tape (mm) | 48-60-76 |
Size (LXWXH) mm | 1730 X 1080 X (1590-1700) |
Weight (kg) | 140 |
Air Compressor | NA |
More Details:
Model | SP 102 TU(smaller cartons) | SP 102 TU(standard cartons) |
Voltage(V/Hz) | 220/50HZ | 200/50 |
Maximum Carton Size(LxWxH)mm | 400x400 | 500x600 |
Minimum Carton Size(LxWxH)mm | 100x100 | 140x150 |
Speed (m/min) | 20 | 20 |
Available Adhesive tape | PVC adhesive tape, Tape | BOOP BOOP, water free adhesive tape, |
Height of Table (mm) | 580x780 | 635-780 |
Width of Adhesive Tape (mm) | 36 48 | 48 60 76 |
Size(LxWxH)mm | 1730 x 950 x (960 - 1550) | 1755x800x(960-1650) |
Weight(kg) | 115 | 120 |
Air Compressor | NA | NA |
Power(w) | 200 | 200 |
![]() |
SHRI VINAYAK PACKAGING MACHINE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |